|
Humana Inc.
|
Central Virginia Bankshares Inc.
|
Bank of Commerce Holdings
|
BCSB Bankcorp Inc.
|
Federated Premier Municipal Income Fund
|
| CTZN | Citizens First Bancorp Inc. | 0.03 | 19900 | 50% |
| DSCO | Discovery Laboratories Inc. | 0.36 | 25541800 | 50% |
| KUN | China Shenghuo Pharmaceutical Holdings, Inc. | 1.30 | 307300 | 36.84% |
| UWBK | United Western Bancorp, Inc. | 0.45 | 1338100 | 21.62% |
| IBCP | Independent Bank Corporation | 3.17 | 1367400 | 21.45% |
| TTMI | Ttm Technologies Inc. | 17.74 | 3261800 | 21.34% |
| ASFN | Atlantic Southern Financial Group, Inc. | 0.90 | 43400 | 18.42% |
| MSII | Media Sciences International Inc. | 0.26 | 24600 | 18.18% |
| SSN | Samson Oil & Gas Limited | 1.82 | 4601700 | 17.41% |
| PLUG | Plug Power Inc. | 0.61 | 4698800 | 17.3% |
| BFLY | Bluefly Inc. | 3.50 | 29300 | 16.66% |
| GTCB | Gtc Biotherapeutics, Inc. | 0.35 | 9100 | 16.66% |
| THLD | Threshold Pharmaceuticals Inc. | 2.00 | 1288400 | 16.27% |
| ALJ | Alon USA Energy, Inc. | 7.49 | 631700 | 15.58% |
| DISK | Image Entertainment, Inc. | 0.16 | 107500 | 14.28% |
| UCTT | Ultra Clean Holdings Inc. | 11.70 | 1511900 | 13.81% |
| WZE | Wizzard Software Corporation | 0.33 | 929600 | 13.79% |
| CHMP | Champion Industries Inc. | 1.36 | 13000 | 13.33% |
| LEE | Lee Enterprises Inc. | 2.77 | 951300 | 13.06% |
| PURE | Pure Bioscience | 2.19 | 409400 | 12.88% |
| BRN | Barnwell Industries Inc. | 8.94 | 303700 | 12.73% |
| ASRV | Ameriserv Financial, Inc. | 1.91 | 19700 | 11.69% |
| IPAS | Ipass Inc. | 1.53 | 3105600 | 11.67% |
| KNDI | Kandi Technologies, Corp | 5.26 | 1227600 | 11.2% |
| GRO | Agria Corporation | 1.99 | 322800 | 9.94% |
| PABK | Pab Bankshares Inc. | 0.67 | 14900 | 9.83% |
| FBP | First Bancorp | 6.95 | 1607300 | 9.79% |
| CRV | Coast Distribution System Inc. | 4.30 | 2200 | 9.69% |
| DDD | Scolr Pharma Inc. | 0.34 | 35400 | 9.67% |
| TAIT | Taitron Components Inc. | 1.50 | 500 | 9.48% |
| CBMX | Combimatrix Corporation | 2.39 | 11500 | 9.13% |
| CMT | Core Molding Technologies Inc. | 6.50 | 18600 | 9.06% |
| PTN | Palatin Technologies Inc. | 1.23 | 34800 | 8.84% |
| ISYS | Integral Systems Inc. | 12.10 | 397700 | 8.52% |
| GFED | Guaranty Federal Bancshares Inc. | 4.99 | 500 | 8.47% |
| JCS | Communications Systems Inc. | 15.52 | 36300 | 7.77% |
| UAHC | United American Healthcare Corp. | 0.29 | 100 | 7.4% |
| INXI | Inx Inc. | 7.07 | 36600 | 7.12% |
| NMRX | Numerex Corp. | 9.95 | 64900 | 6.87% |
| RPC | Radient Pharmaceuticals Corporation | 0.94 | 13611100 | 6.81% |
| TTHI | Transition Therapeutics Inc. | 2.04 | 41700 | 6.8% |
| SBCF | Seacoast Banking Corp. of Florida | 1.62 | 675000 | 6.57% |
| TSCM | Thestreet.com, Inc. | 2.92 | 345600 | 6.56% |
| TDBK | Tidelands Bancshares Inc. | 1.30 | 8100 | 6.55% |
| RTLX | Retalix Ltd. | 15.97 | 6000 | 6.46% |
| ADK | Adcare Health Systems Inc. | 4.48 | 131500 | 6.16% |
| PWAV | Powerwave Technologies Inc. | 3.80 | 4884300 | 6.14% |
| AUTH | Authentec, Inc. | 3.31 | 831100 | 6.08% |
| MRO | Marathon Oil Corporation | 42.98 | 44343800 | 6.04% |
| AWRE | Aware Inc. | 3.60 | 24000 | 5.88% |
| ANSW | Answers Corporation | 8.63 | 110700 | 5.88% |
| TEX | Terex Corp. | 31.25 | 3532800 | 5.82% |
| REVU | Princeton Review Inc. | 1.28 | 281600 | 5.78% |
| ERI | Emrise Corp. | 0.93 | 37100 | 5.68% |
| BRKS | Brooks Automation Inc. | 10.23 | 595200 | 5.68% |
| LIME | Lime Energy Co. | 5.04 | 182500 | 5.66% |
| FFHL | Fuwei Films | 4.54 | 320200 | 5.58% |
| CMG | Chipotle Mexican Grill, Inc. | 229.64 | 1421800 | 5.49% |
| MRGE | Merge Healthcare Incorporated. | 4.43 | 794300 | 5.47% |
| ALTI | Altair Nanotechnologies, Inc. | 2.72 | 161300 | 5.42% |
| MERR | Merriman Curhan Ford Group, Inc. | 2.37 | 33800 | 5.33% |
| MPG | Maguire Properties Inc. | 3.58 | 1569000 | 5.29% |
| ALLT | Allot Communications Ltd. | 13.41 | 931800 | 5.25% |
| HRZ | Horizon Lines, Inc. | 5.79 | 326500 | 5.08% |
| SRZ | Sunrise Senior Living Inc. | 7.46 | 727400 | 5.07% |
| TBUS | Dri Corporation | 1.25 | 19200 | 5.04% |
| JSDA | Jones Soda Co. | 1.68 | 1162400 | 5% |
| SCMF | Southern Community Financial Corp. | 2.31 | 77500 | 5% |
| CRAI | Cra International Inc. | 25.08 | 26700 | 4.98% |
| TSBK | Timberland Bancorp Inc. | 4.00 | 14500 | 4.98% |
| AZC | Augusta Resource Corp. | 4.05 | 576800 | 4.92% |
| PVFC | Pvf Capital Corp. | 1.92 | 5900 | 4.91% |
| WBNK | Waccamaw Bankshares Inc. | 1.71 | 8100 | 4.9% |
| ROVI | Rovi Corporation | 67.14 | 3001700 | 4.87% |
| MTLK | Metalink, Ltd. | 1.08 | 4100 | 4.85% |
| CPE | Callon Petroleum Co. | 6.97 | 586200 | 4.81% |
| TELK | Telik Inc. | 0.88 | 457900 | 4.76% |
| DARA | Dara BioSciences, Inc | 4.03 | 182800 | 4.67% |
| WFMI | Whole Foods Market, Inc. | 52.31 | 3703800 | 4.59% |
| DUSA | Dusa Pharmaceuticals Inc. | 2.77 | 46600 | 4.52% |
| FSI | Flexible Solutions International Inc. | 1.39 | 60700 | 4.51% |
| ARTW | Art's-Way Manufacturing Co. Inc. | 12.20 | 19700 | 4.45% |
| PANL | Universal Display Corp. | 37.29 | 621500 | 4.45% |
| CWBC | Community West Bancshares | 4.24 | 6800 | 4.43% |
| LEAP | Leap Wireless International Inc. | 13.77 | 1718300 | 4.39% |
| NAVI | Navisite Inc. | 4.05 | 135400 | 4.38% |
| BWLD | Buffalo Wild Wings Inc. | 46.37 | 474900 | 4.36% |
| STD | Banco Santander, S.A. | 11.36 | 24003200 | 4.31% |
| NATH | Nathan's Famous Inc. | 16.75 | 19600 | 4.23% |
| CBKN | Capital Bank Corporation | 2.97 | 29100 | 4.21% |
| MSB | Mesabi Trust | 40.92 | 1021100 | 4.2% |
| CMRO | Comarco, Inc. | 0.50 | 7100 | 4.16% |
| AMOT | Allied Motion Technologies Inc. | 7.50 | 30100 | 4.16% |
| CACH | Cache Inc. | 4.38 | 35000 | 4.03% |
| FIGI | Fortress International Group, Inc. | 1.55 | 47000 | 4.02% |
| WNR | Western Refining Inc. | 11.20 | 3243100 | 3.89% |
| IIVI | Ii-VI Inc. | 48.17 | 145900 | 3.88% |
| ILMN | Illumina Inc. | 69.55 | 2368300 | 3.88% |
| ANGN | Angeion Corp. | 5.36 | 19100 | 3.87% |
| CRAY | Cray Inc. | 7.66 | 314300 | 3.79% |
| UBOH | United Bancshares Inc. | 10.30 | 7500 | 3.72% |
| EONC | Eon Communications Corp. | 1.96 | 23100 | 3.7% |
| SLP | Simulations Plus Inc. | 2.82 | 26000 | 3.67% |
| SHFL | Shuffle Master Inc. | 11.58 | 516600 | 3.67% |
| DGI | Digitalglobe, Inc. | 31.23 | 409900 | 3.61% |
| IIJI | Internet Initiative Japan Inc. | 7.49 | 81400 | 3.59% |
| VTG | Vantage Drilling Company | 2.02 | 1560500 | 3.58% |
| VVUS | Vivus Inc. | 11.05 | 3521900 | 3.56% |
| ECA | Encana Corp. | 30.69 | 12190300 | 3.54% |
| RWC | Relm Wireless Corp. | 2.05 | 98700 | 3.53% |
| BFSB | Brooklyn Federal Bancorp Inc. | 1.18 | 70100 | 3.5% |
| BOM | Powershares DB Base Metals Dble Shrt ETN | 10.67 | 17500 | 3.49% |
| ULE | Ultra Euro ProShares | 25.67 | 20200 | 3.46% |
| COSI | Cosi Inc. | 1.50 | 69800 | 3.44% |
| PACR | Pacer International Inc. | 7.27 | 276400 | 3.41% |
| PSEC | Prospect Capital Corporation | 11.53 | 2523500 | 3.4% |
| ALOT | Astro-Med Inc. | 7.95 | 22200 | 3.38% |
| IGC | India Globalization Capital, Inc. | 0.61 | 282200 | 3.38% |
| NANO | Nanometrics Inc. | 13.45 | 409400 | 3.38% |
| LPSB | Laporte Bancorp, Inc. | 9.23 | 3900 | 3.35% |
| VRGY | Verigy, Ltd. | 13.27 | 1719500 | 3.34% |
| BPHX | Bluephoenix Solutions Ltd. | 2.48 | 297100 | 3.33% |
| WRES | Warren Resources Inc. | 5.29 | 1151600 | 3.32% |
| ISPH | Inspire Pharmaceuticals, Inc. | 4.05 | 3218000 | 3.31% |
| HYC | Hypercom Corp. | 9.80 | 386200 | 3.26% |
| FNSR | Finisar Corp. | 34.76 | 2888300 | 3.26% |
| TREE | Tree.Com, Inc. | 8.67 | 26400 | 3.21% |
| IPGP | Ipg Photonics Corporation | 35.94 | 352500 | 3.18% |
| MGIC | Magic Software Enterprises Ltd. | 7.21 | 818800 | 3.14% |
| WTT | Wireless Telecom Group Inc. | 0.99 | 31000 | 3.12% |
| ETRM | Enteromedics, Inc. | 2.99 | 79400 | 3.1% |
| OVLY | Oak Valley Bancorp | 5.99 | 200 | 3.09% |
| SMOD | Smart Modular Technologies | 6.02 | 1909200 | 3.08% |
| NCTY | The9 Limited | 8.38 | 190300 | 3.07% |
| OCN | Ocwen Financial Corp. | 10.42 | 1021300 | 3.06% |
| TLVT | Telvent Git S.A. | 28.59 | 165400 | 3.06% |
| THRX | Theravance Inc. | 25.78 | 507400 | 3.03% |
| PLXT | Plx Technology Inc. | 4.13 | 155100 | 2.99% |
| HIHO | Highway Holdings Ltd. | 3.81 | 2900 | 2.97% |
| PAY | Verifone Holdings, Inc. | 44.26 | 2604500 | 2.95% |
| NBG | National Bank of Greece SA | 1.74 | 9380600 | 2.95% |
| ROX | Castle Brands Inc. | 0.35 | 17800 | 2.94% |
| CRXL | Crucell NV | 32.51 | 220700 | 2.94% |
| AHD | Atlas Pipeline Holdings LP | 14.45 | 381000 | 2.92% |
| HHGP | Hudson Highland Group Inc. | 5.64 | 42500 | 2.91% |
| PLNR | Planar Systems Inc. | 2.49 | 51300 | 2.89% |
| IEC | Iec Electronics Corp. | 8.95 | 50000 | 2.87% |
| GEOI | Georesources, Inc. | 26.55 | 2566300 | 2.86% |
| CRH | Crh plc | 19.73 | 596700 | 2.86% |
| AMTD | Td AMERITRADE Holding Corporation | 20.89 | 9491800 | 2.85% |
| TGX | Theragenics Corp. | 1.80 | 51100 | 2.85% |
| PHG | Koninklijke Philips Electronics NV | 32.87 | 1049400 | 2.84% |
| NZT | Telecom Corp. of New Zealand Ltd. | 8.72 | 949200 | 2.83% |
| SCMR | Sycamore Networks Inc. | 23.27 | 170700 | 2.82% |
| PSO | Pearson plc | 16.08 | 182600 | 2.81% |
| UHS | Universal Health Services Inc. | 46.00 | 1957100 | 2.81% |
| HKN | Hkn, Inc. | 3.30 | 14400 | 2.8% |
| HNB | Herald NATL BANK | 2.21 | 18400 | 2.79% |
| GWR | Genesee & Wyoming Inc. | 54.72 | 188500 | 2.77% |
| BBNK | Bridge Capital Holdings | 8.90 | 1800 | 2.77% |
| BDSI | Biodelivery Sciences International Inc. | 3.70 | 110500 | 2.77% |
| CTRN | Citi Trends | 24.25 | 132700 | 2.75% |
| KFFB | Kentucky First Federal Bancorp, Inc. | 9.45 | 2200 | 2.71% |
| FIRE | Sourcefire, Inc. | 24.12 | 383800 | 2.68% |
| UEPS | Net 1 Ueps Technologies Inc. | 11.90 | 354600 | 2.67% |
| SIMO | Silicon Motion Technology Corp. | 4.60 | 244600 | 2.67% |
| DXR | Daxor Corp. | 9.65 | 1700 | 2.65% |
| PCP | Precision Castparts Corp. | 144.12 | 943300 | 2.61% |
| CECO | Career Education Corp. | 21.23 | 812200 | 2.56% |
| NXTM | Nxstage Medical, Inc. | 26.07 | 525000 | 2.55% |
| RRI | Rri Energy, Inc. | 3.62 | 16910200 | 2.54% |
| BSTC | Biospecifics Technologies Corp. | 25.49 | 63900 | 2.53% |
| GBNK | Guaranty Bancorp | 1.62 | 72600 | 2.53% |
| TSTC | Telestone Technologies Corp. | 8.67 | 1030400 | 2.48% |
| FEZ | Spdr DJ EURO STOXX 50 | 38.03 | 29600 | 2.47% |
| CSH | Cash America International, Inc. | 39.52 | 225700 | 2.46% |
| EDZ | Direxion Daily Emrg Mkts Bear 3X Shares | 19.98 | 1947300 | 2.46% |
| WMB | Williams Companies, Inc. | 26.52 | 14738800 | 2.43% |
| DAG | Powershares DB Agriculture Dble Long ETN | 14.70 | 631600 | 2.43% |
| ACMR | Ac Moore Arts & Crafts Inc. | 2.52 | 33500 | 2.43% |
| TNL | Technitrol Inc. | 4.22 | 369700 | 2.42% |
| AVCA | Advocat Inc. | 5.48 | 1800 | 2.42% |
| MDH | Mhi Hospitality Corp. | 2.55 | 29300 | 2.4% |
| VSNT | Versant Corp. | 12.76 | 8700 | 2.4% |
| HEES | H&E Equipment Services Inc. | 12.45 | 93100 | 2.38% |
| INTG | Intergroup Corp. | 21.50 | 1100 | 2.38% |
| NPSP | Nps Pharmaceuticals, Inc. | 8.22 | 517300 | 2.36% |
| HBNC | Horizon Bancorp. | 26.82 | 1200 | 2.36% |
| ZIOP | Ziopharm Oncology, Inc. | 5.70 | 961100 | 2.33% |
| SPIL | Siliconware Precision Industries Co. Ltd. | 6.15 | 1222000 | 2.32% |
| PKD | Parker Drilling Co. | 4.40 | 1318700 | 2.32% |
| IMOS | Chipmos TECHNOLOGIES | 1.76 | 394800 | 2.32% |
| IKNX | Ikonics Corp. | 7.50 | 800 | 2.31% |
| FMCN | Focus Media Holding Ltd. | 23.88 | 1787700 | 2.31% |
| ELSE | Electro-Sensors Inc. | 4.45 | 4500 | 2.29% |
| NEXS | Nexxus Lighting, Inc. | 2.25 | 36800 | 2.27% |
| GEOY | Geoeye, Inc. | 42.05 | 112700 | 2.26% |
| SNIC | Sonic Solutions | 15.16 | 2069500 | 2.22% |
| DIGA | Digital Angel Corporation | 0.46 | 98400 | 2.22% |
| FUN | Cedar Fair LP | 17.99 | 193200 | 2.21% |
| TIGR | Tigerlogic Corporation | 4.61 | 2200 | 2.21% |
| DMAN | Demandtec, Inc. | 12.99 | 348700 | 2.2% |
| EEI | Ecology & Environment, Inc. | 14.82 | 2600 | 2.2% |
| FMFC | First M&F Corp. | 3.73 | 1600 | 2.19% |
| HTCH | Hutchinson Technology Inc. | 3.74 | 148700 | 2.18% |
| BOCH | Bank of Commerce Holdings | 4.22 | 600 | 2.17% |
| SCHW | Charles Schwab Corp. | 18.55 | 17804500 | 2.14% |
| SNY | Sanofi-Aventis | 34.43 | 2759000 | 2.13% |
| GLL | Ultrashort Gold ProShares | 29.72 | 311400 | 2.13% |
| IPU | Spdr S&P International Utilities Sector | 21.16 | 1700 | 2.12% |
| CNTF | China Techfaith Wireless Communication Technology Ltd. | 4.33 | 229900 | 2.12% |
| TRCI | Technology Research Corp. | 3.84 | 3700 | 2.12% |
| PFCB | Pf Chang's China Bistro Inc. | 47.48 | 439600 | 2.12% |
| SAB | Grupo Casa Saba SAB de CV | 17.35 | 1400 | 2.11% |
| SPF | Standard Pacific Corp. | 4.82 | 1499500 | 2.11% |
| AEG | Aegon NV | 6.80 | 1352000 | 2.1% |
| OBCI | Ocean Bio-Chem Inc. | 1.94 | 14600 | 2.1% |
| GES | Guess? Inc. | 43.56 | 1868800 | 2.1% |
| MRVL | Marvell Technology Group Ltd. | 21.43 | 15789000 | 2.09% |
| TNE | Tele Norte Leste Participacoes S.A. | 15.87 | 2903400 | 2.05% |
| FNDT | Fundtech Ltd. | 17.92 | 48100 | 2.05% |
| ADM | Archer Daniels Midland Company | 33.23 | 7071700 | 2.05% |
| INO | Inovio Biomedical Corporation | 1.50 | 1132100 | 2.04% |
| HOT | Starwood Hotels & Resorts Worldwide Inc. | 61.31 | 2040600 | 2.03% |
| RAD | Rite Aid Corp. | 1.01 | 5985300 | 2.02% |
| MFSF | Mutualfirst Financial Inc. | 9.59 | 700 | 2.02% |
| NMR | Nomura Holdings Inc. | 6.63 | 624000 | 2% |
| CAKE | The Cheesecake Factory Incorporated | 30.00 | 1703100 | 2% |
| ATHN | Athenahealth, Inc. | 42.16 | 369800 | 2% |
| TOBC | Tower Bancorp Inc. | 22.94 | 48100 | 2% |
| CBAK | China BAK Battery, Inc. | 2.05 | 810700 | 1.99% |
| ELP | Companhia Paranaense de Energia | 26.93 | 568100 | 1.96% |
| VLO | Valero Energy Corp. | 25.04 | 10738400 | 1.95% |
| IXYS | Ixys Corp. | 11.99 | 61400 | 1.95% |
| REED | Reeds, Inc. | 2.11 | 19000 | 1.93% |
| NNBR | Nn Inc. | 14.84 | 138900 | 1.92% |
| MDCO | Medicines Co. | 15.32 | 229000 | 1.92% |
| KSWS | K-Swiss Inc. | 12.33 | 73000 | 1.9% |
| TSPT | Transcept Pharmaceuticals, Inc. | 9.09 | 31600 | 1.9% |
| VTRO | Vertro, Inc. | 5.39 | 54100 | 1.89% |
| LMAT | Lemaitre Vascular, Inc. | 7.00 | 6100 | 1.89% |
| MNOV | Medicinova Inc. | 5.39 | 3200 | 1.89% |
| UWN | Nevada Gold & Casinos Inc. | 1.08 | 1300 | 1.88% |
| KSA | Str PD 8.5 PROV TR 1 | 27.05 | 200 | 1.88% |
| DYAX | Dyax Corp. | 2.18 | 963500 | 1.86% |
| UBP | Urstadt BIDDLE PROP | 16.19 | 1400 | 1.82% |
| COL | Rockwell Collins Inc. | 61.95 | 2099000 | 1.82% |
| CSU | Capital Senior Living Corp. | 7.30 | 81900 | 1.81% |
| NTCT | Netscout Systems Inc. | 25.53 | 275200 | 1.79% |
| BEXP | Brigham Exploration Co. | 28.31 | 2199100 | 1.79% |
| TLEO | Taleo Corp. | 31.87 | 345000 | 1.78% |
| HVT | Haverty Furniture Companies Inc. | 13.13 | 25000 | 1.78% |
| MKS | Msdw SATURNS CL A | 18.96 | 3900 | 1.77% |
| SMN | Ultrashort Basic Materials ProShares | 18.89 | 417500 | 1.77% |
| EXPE | Expedia Inc. | 27.12 | 9862200 | 1.76% |
| PNRA | Panera Bread Co. | 102.11 | 419000 | 1.76% |
| JACK | Jack in the Box Inc. | 22.72 | 515500 | 1.74% |
| CLFD | Clearfield, Inc. | 4.10 | 29200 | 1.73% |
| LTD | Limited Brands Inc. | 29.43 | 12882900 | 1.72% |
| MFY | Structured PDTS ML | 11.19 | 6900 | 1.72% |
| CZWI | Citizens Community Bancorp, Inc. | 4.75 | 5800 | 1.71% |
| HYY | Strd 6.25 VERIZON | 25.54 | 1100 | 1.71% |
| NTE | Nam Tai Electronics, Inc. | 6.53 | 96100 | 1.71% |
| OSM | Slm CPI LKD NT | 19.20 | 39600 | 1.69% |
| GSIT | Gsi Technology Inc. | 9.70 | 267400 | 1.67% |
| FDD | First Trust DJ STOXX(R) Eurp SelDiv Idx | 14.07 | 15300 | 1.66% |
| STT | State Street Corp. | 48.57 | 4818000 | 1.65% |
| MDCA | Mdc Partners Inc. | 18.45 | 134200 | 1.65% |
| CHKE | Cherokee Inc. | 18.44 | 38000 | 1.65% |
| EEV | Ultrashort MSCI Emerging Mkts ProShares | 31.39 | 200600 | 1.65% |
| VPF | Valpey Fisher Corp. | 3.09 | 11500 | 1.64% |
| SURW | Surewest Communications | 11.20 | 17600 | 1.63% |
| NSTC | Ness Technologies Inc. | 6.26 | 112700 | 1.62% |
| KSW | Ksw Inc. | 3.78 | 22500 | 1.61% |
| PKOH | Park-Ohio Holdings Corp. | 23.49 | 16000 | 1.6% |
| MJT | Ms DW ST SATURN DPL | 26.17 | 7700 | 1.59% |
| ZEUS | Olympic Steel Inc. | 28.07 | 60100 | 1.59% |
| AVID | Avid Technology Inc. | 17.82 | 51000 | 1.59% |
| PEF | Powershares FTSE RAFI Europe | 36.20 | 3500 | 1.59% |
| PRAN | Prana Biotechnology Ltd. | 1.28 | 6600 | 1.58% |
| SURG | Synergetics USA, Inc. | 4.52 | 146300 | 1.57% |
| FUD | Ubs E-TRACS CMCI Food TR ETN | 30.11 | 93900 | 1.55% |
| GJE | Synthetic FIXED 5.9% | 24.84 | 1400 | 1.55% |
| GJO | Wm STRATS SRS 2004-5 | 18.25 | 500 | 1.55% |
| ACU | Acme United Corp. | 10.51 | 3900 | 1.54% |
| DOX | Amdocs Ltd. | 28.30 | 3857000 | 1.54% |
| SUN | Sunoco Inc. | 40.17 | 2022300 | 1.54% |
| ESI | Itt Educational Services Inc. | 64.09 | 603900 | 1.53% |
| WGA | Wells-Gardner Electronics Corp. | 2.64 | 76600 | 1.53% |
| BBEP | Breitburn Energy Partners LP | 21.80 | 321800 | 1.53% |
| FWRD | Forward Air Corp. | 29.34 | 94700 | 1.52% |
| PEBK | Peoples Bancorp of North Carolina Inc. | 6.00 | 1200 | 1.52% |
| EML | Eastern Co. | 17.92 | 2100 | 1.52% |
| DLR | Digital Realty Trust Inc. | 53.70 | 1189800 | 1.51% |
| SYNA | Synaptics Inc. | 31.03 | 415000 | 1.5% |
| PHR | Prudential FINL PFD | 27.68 | 66300 | 1.5% |
| CRMT | America's Car-Mart Inc. | 27.86 | 22300 | 1.49% |
| TLGD | Tollgrade Communications Inc. | 9.49 | 52600 | 1.49% |
| CKX | Ckx Lands Inc. | 12.20 | 100 | 1.49% |
| NOG | Northern Oil and Gas, Inc. | 28.09 | 1131100 | 1.48% |
| TLF | Tandy Leather Factory, Inc. | 4.78 | 4800 | 1.48% |
| CVLT | Commvault Systems, Inc. | 30.26 | 235200 | 1.47% |
| RNOW | Rightnow Technologies Inc. | 26.86 | 348400 | 1.47% |
| CKK | Citigroup FUNDING SM | 8.95 | 900 | 1.47% |
| HUN | Huntsman Corporation | 17.88 | 2848100 | 1.47% |
| ZBB | Zbb Energy Corporation | 1.38 | 493400 | 1.47% |
| SYX | Systemax Inc. | 13.89 | 19500 | 1.46% |
| GLRE | Greenlight Capital Re, Ltd. | 27.67 | 77100 | 1.46% |
| SBLK | Star Bulk Carriers Corp. | 2.77 | 114400 | 1.46% |
| DTH | Wisdomtree DEFA Equity Income | 41.78 | 11700 | 1.45% |
| QLGC | Qlogic Corp. | 17.39 | 3021100 | 1.45% |
| UFPT | Ufp Technologies Inc. | 15.43 | 44200 | 1.44% |
| CDZI | Cadiz Inc. | 12.64 | 48500 | 1.44% |
| AMR | Amr Corporation | 8.56 | 13610300 | 1.42% |
| IBCA | Intervest Bancshares Corp. | 2.88 | 15400 | 1.4% |
| KAI | Kadant Inc. | 24.01 | 44100 | 1.39% |
| NFLX | Netflix, Inc. | 191.49 | 4271900 | 1.37% |
| CRUS | Cirrus Logic Inc. | 18.48 | 2040800 | 1.37% |
| GRU | Elements MLCX Grains Index TR ETN | 7.39 | 108800 | 1.37% |
| EXLP | Exterran Partners, L.P. | 27.40 | 171400 | 1.36% |
| BGG | Briggs & Stratton Corp. | 20.84 | 392800 | 1.36% |
| BDCO | Blue Dolphin Energy Co. | 2.24 | 1200 | 1.35% |
| MLR | Miller Industries Inc. | 15.74 | 34500 | 1.35% |
| NBS | Neostem, Inc. | 1.50 | 337400 | 1.35% |
| GRR | Asia Tigers Fund Inc. | 20.32 | 11500 | 1.34% |
| EFO | Ultra MSCI EAFE ProShares | 87.86 | 700 | 1.34% |
| IDTI | Integrated Device Technology Inc. | 6.85 | 2467700 | 1.33% |
| TRF | Templeton Russia and East European Fund Inc. | 25.05 | 68900 | 1.33% |
| ATRI | Atrion Corp. | 184.98 | 900 | 1.33% |
| PMCS | Pmc-Sierra Inc. | 9.08 | 3559300 | 1.33% |
| FFD | Morgan STANLEY | 15.29 | 13500 | 1.32% |
| CCH | Coca-Cola Hellenic Bottling Company S.A. | 26.82 | 10900 | 1.32% |
| PCC | Pmc Commercial Trust | 8.42 | 5100 | 1.32% |
| NSIT | Insight Enterprises Inc. | 14.53 | 200000 | 1.32% |
| SGU | Star Gas Partners LP | 5.38 | 76800 | 1.31% |
| APF | Morgan Stanley Asia-Pacific Fund Inc. | 17.70 | 27100 | 1.31% |
| APKT | Acme Packet, Inc. | 61.62 | 1064900 | 1.31% |
| AOD | Alpine TOTAL DYNAMIC | 6.17 | 1397600 | 1.31% |
| EBR | Centrais Electricas Brasileiras S.A. | 13.98 | 576900 | 1.3% |
| IIH | Internet Infrastructure HOLDRs | 3.89 | 16600 | 1.3% |
| SMCI | Super Micro Computer, Inc. | 12.46 | 71200 | 1.3% |
| BIG | Big Lots Inc. | 32.09 | 1815000 | 1.29% |
| JJG | Ipath DJ AIG Grains TR Sub-Idx ETN | 53.69 | 387900 | 1.28% |
| SBNY | Signature Bank | 48.73 | 174700 | 1.28% |
| ZIXI | Zix Corp. | 4.74 | 662500 | 1.28% |
| SVA | Sinovac Biotech Ltd. | 4.72 | 128600 | 1.28% |
| IAAC | International Assets Holding Corporation | 23.86 | 56100 | 1.27% |
| APOL | Apollo Group Inc. | 42.39 | 3450500 | 1.26% |
| EDGW | Edgewater Technology Inc. | 2.40 | 18600 | 1.26% |
| HIX | Western Asset High Income Fund II Inc. | 9.70 | 259800 | 1.25% |
| HOOK | Craft Brewers Alliance, Inc. | 7.28 | 40300 | 1.25% |
| AVT | Avnet Inc. | 33.84 | 1452400 | 1.25% |
| DFT | Dupont Fabros Technology, Inc. | 21.80 | 395600 | 1.25% |
| TDN | Tdx Independence 2030 ETF | 20.30 | 7600 | 1.24% |
| ATO | Atmos Energy Corporation | 32.59 | 414000 | 1.24% |
| PYB | Pplus TR SER GSG-2 A | 23.49 | 1700 | 1.24% |
| EWN | Ishares MSCI Netherlands Invstbl Mkt Idx | 21.14 | 382200 | 1.24% |
| ATMI | Atmi Inc. | 18.73 | 398700 | 1.24% |
| BGP | Borders Group, Inc. | 0.82 | 2047700 | 1.23% |
| EVT | Eaton Vance Tax-Advantaged Dividend Income Fund | 17.18 | 312700 | 1.23% |
| MMUS | Makemusic Inc. | 4.92 | 2700 | 1.23% |
| CPLA | Capella Education Co. | 54.34 | 209200 | 1.22% |
| IGOI | Igo, Inc. | 5.00 | 1015200 | 1.21% |
| STON | Stonemor Partners LP | 32.43 | 114000 | 1.21% |
| NWY | New York & Company Inc. | 5.01 | 176400 | 1.21% |
| SEE | Sealed Air Corporation | 26.58 | 905500 | 1.21% |
| DEG | Delhaize Group | 75.38 | 38100 | 1.2% |
| SZO | Powershares DB Crude Oil Short ETN | 44.42 | 300 | 1.2% |
| WVFC | Wvs Financial Corp. | 9.22 | 3200 | 1.2% |
| IDI | Ideation Acquisition Corp | 3.38 | 2700 | 1.19% |
| MTN | Vail Resorts Inc. | 52.79 | 175800 | 1.18% |
| PLAB | Photronics Inc. | 5.99 | 598100 | 1.18% |
| CMED | China Medical Technologies Inc. | 12.04 | 425200 | 1.17% |
